2023 - Integrated Annual Report Download |
2022 - Integrated Annual Report Download |
2021 - Integrated Annual Report Download |
2020 - Integrated Annual Report Download |
2019 - Integrated Annual Report Download |
2018 - Annual Report Download | View online |
2017 - Annual Report Download | View online |
2016 - Annual Report Download | View online |
2015 - Annual Report Download | View online |
2014 - Annual Report Download | View online |
2013 - Annual Report Download | View online |
2012 - Annual Report Download | View online |
2011 - Annual Report Download | View online |
2010 - Annual Report Download |
2009 - Annual Report Download |
2008 - Annual Report Download |
2007 - Annual Report Download |
Index | MTC |
Price | 7.57 |
Daily Change | 0 % |
Year-on-Year Performance | 0.06 % |
Market Cap (NAD millions) | 5677.5 |
Price Quote as at 15/10/2024 0:00 AM - Africa/Windhoek. Supplied by NSX