2022 - Interim Results Download$ |
2021 - Integrated Annual Report Download |
2020 - Integrated Annual Report Download |
2019 - Integrated Annual Report Download |
2018 - Annual Report Download | View online |
2017 - Annual Report Download | View online |
2016 - Annual Report Download | View online |
2015 - Annual Report Download | View online |
2014 - Annual Report Download | View online |
2013 - Annual Report Download | View online |
2012 - Annual Report Download | View online |
2011 - Annual Report Download | View online |
2010 - Annual Report Download | View online |
2009 - Annual Report Download | View online |
2008 - Annual Report Download | View online |
2007 - Annual Report Download | View online |
Index | MTC |
Price | 7.91 |
Change % | 0.76 % |
% 1 Year | N/A |
Market Cap (NAD millions) | 5,933 |
Price Quote as at 29/06/2022 8:22 AM - Africa/Windhoek. Supplied by NSX